Metro Line 6 will create the first fast, direct connection between Gara de Nord and Henri Coandă International Airport. The new line will have 14.2 km of double track and 12 stations, serving important areas of the capital and of the town of Otopeni: 1 Mai, Romexpo, Gara Băneasa, Aeroport Băneasa, residential, retail and business areas along the DN1, and Henri Coandă International Airport.
Complex construction works, the execution of underground structures and the relocation of utility networks are currently under way along the entire route of Metro Line 6. In order for these activities to be carried out safely, temporary traffic restrictions have been introduced in certain areas on both sections of the project, South and North.
Below are the main works under way at present and the areas where they affect traffic.
As individual interventions are completed, traffic arrangements are adapted in order to reduce the impact on urban mobility as far as possible.
SOUTH SECTION
🟢1 MAI Station 🏗️ Utility relocation, diaphragm walls | 📍 Restrictions/diversions: Calea Griviței – Bd. Ion Mihalache
🟢PAJURA Station 🏗️ Station structure, accesses | 📍 No impact on traffic
🟢EXPOZIȚIEI Station 🏗️ Station structure, accesses | 📍 Restrictions/diversions: Bd. Expoziției
🟢EXPOZIȚIEI – PIAȚA MONTREAL interstation 🏗️ Utility relocation | 📍 Restrictions/diversions: Bd. Expoziției – Str. Aviator Popișteanu
🟢PIAȚA MONTREAL Station 🏗️ Station structure, accesses | 📍 Restrictions/diversions: Bd. Mărăști
🟢PIAȚA MONTREAL – GARA BĂNEASA interstation 🏗️ TBM tunnelling, utility relocation | 📍 No major impact on traffic
🟢GARA BĂNEASA Station 🏗️ Utility relocation, accesses | 📍 Restrictions/diversions: Șos. București–Ploiești (Fântâna Miorița)
🟢GARA BĂNEASA – AEROPORT BĂNEASA interstation 🏗️ Utility relocation | 📍 Restrictions/diversions: DN1 – Str. Elena Văcărescu and Str. Dobrogeanu Gherea
🟢AEROPORT BĂNEASA Station 🏗️ Utility relocation, accesses | 📍 Restrictions/diversions: Str. Grațioasa, DN1 – Bd. Aerogării
🟢AEROPORT BĂNEASA – TOKYO interstation 🏗️ Utility relocation | 📍 Restrictions/diversions: Selgros slip road
🟢TOKYO Station 🏗️ Station structure, accesses | 📍 Restrictions/diversions: DN1 slip road (towards Bucharest), Str. Pană Buescu
NORTH SECTION
🟢WASHINGTON Station 🏗️ Utility relocation | 📍 Restrictions/diversions: Str. Jandarmeriei – Bd. Dr. Liviu Librescu, DN1 slip road
🟢PARIS Station 🏗️ Utility relocation, diaphragm walls, accesses | 📍 Restrictions/diversions: DN1 – Str. Padina
🟢BRUXELLES Station 🏗️ Utility relocation, diaphragm walls | 📍 Restrictions/diversions: Str. Oașului
🟢OTOPENI Station 🏗️ Diaphragm walls, station structure | 📍 Restrictions/diversions: DN1 – Calea Bucureștilor, Str. 23 August
🟢ION I. C. BRĂTIANU Station 🏗️ Utility relocation, accesses | 📍 Restrictions/diversions: DN1 – Calea Bucureștilor and Str. Zborului
🟢AEROPORT OTOPENI Station 🏗️ Utility relocation, diaphragm walls, station structure | 📍 Restrictions/diversions: Departures area, internal roads and car parks
Thank you for your understanding and for observing the road signs in the construction areas.